Filters Reset
Save Snapshot
View Results
RAINBOW CANYON/WOLF VALLEY ESTATES MARKET SNAPSHOT
(AUG 27, 2026 - SEP 26, 2026)
RAINBOW CANYON/WOLF VALLEY ESTATES MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market
- 1/34 344 Beds 3 Baths 2,071 SqFt$668,000Open 9/26 12PM-3PM
- 1/75 754 Beds 3 Baths 2,668 SqFt$965,000Open Sun 10AM-4PM
- 1/49 495 Beds 3 Baths 2,708 SqFt$799,999Open Sun 11AM-2PM
- 1/25 254 Beds 3 Baths 1,995 SqFt$749,999Open 9/26 12PM-3PM
- 1/36 365 Beds 3 Baths 2,068 SqFt$765,000New
- 1/45 454 Beds 3 Baths 1,529 SqFt$639,999New
GET YOUR LISTING PREP LIST
Prepare Your Home for Sale – Complete Checklist Inside
UNLOCK YOUR HOME EQUITY
ACCESS FUNDS TO REFRESH YOUR HOME OR PAYOFF DEBT







